Average IQ by Country: 2026 Report (Based on 2026 Platform Data)

Displayed below is the average IQ score by country, based solely on validated results from participants who took the standardized AVSEO IQ Test on this platform during the calendar year 2026. Scores are reported based on our test's normalized scale (Mean=100, SD=15). Countries shown in gray lacked sufficient participation data on our platform for reliable inclusion in the 2026 dataset.

Trends observed in our 2026 participant data show regional variations, with higher average scores among participants from East Asia compared to other regions like Central/Southern Africa and Latin America. These findings reflect our specific user base and test methodology; broader global estimates based on synthesizing various national studies (like those by Gouillou, 2025 estimating a raw global average around 86.6) involve different methodologies and assumptions.

Data last updated: 15/06/2026, reflecting 2026 platform participation. Enhanced filtering applied. Territorial results aggregated per UN standards.

Global Country Rankings by Average IQ (2026 Platform Data)

Reliability of Our Platform Ranking: All participants completed the identical, standardized AVSEO IQ Test on this platform during 2026. High year-over-year stability (approx. 83% of countries within +/- 2 points of 2025 platform results) indicates consistent measurement within our user base. See FAQ for methodological details. View FAQ.

Rank Country / Territory Average IQ Participants Prev. Year Avg. (2025) Yearly Change
1. Singapore Singapore 106.61 571 108.54 (638) -1.93
2. China China 105.61 142,567 107.81 (148,270) -2.20
3. South Korea South Korea 105.26 4,661 105.78 (4,453) -0.52
4. North Korea North Korea 104.40 2,642 101.97 (2,852) +2.43
5. Japan Japan 103.63 13,686 105.72 (14,056) -2.09
6. Netherlands Netherlands 101.36 2,026 101.33 (1,973) +0.03
7. Estonia Estonia 101.12 131 98.51 (142) +2.61
8. Liechtenstein Liechtenstein 101.00 4 103.21 (4) -2.21
9. Canada Canada 100.99 4,072 99.3 (3,413) +1.69
10. Finland Finland 100.73 627 99.89 (543) +0.84
11. Belgium Belgium 100.49 1,332 99.27 (1,204) +1.22
12. New Zealand New Zealand 100.12 507 101.35 (523) -1.23
13. United Kingdom United Kingdom 100.00 7,248 98.98 (5,825) +1.02
14. Sweden Sweden 99.83 1,210 99.35 (1,082) +0.48
15. Germany Germany 99.75 7,497 98.64 (7,163) +1.11
16. Switzerland Switzerland 99.71 932 100.18 (1,003) -0.47
17. Czech Republic Czech Republic 99.32 1,154 98.38 (1,113) +0.94
18. Australia Australia 99.09 2,961 101.13 (2,485) -2.04
19. Slovenia Slovenia 98.74 233 99.85 (180) -1.11
20. Austria Austria 98.61 878 97.72 (860) +0.89
21. Denmark Denmark 98.59 615 96.56 (668) +2.03
22. Slovakia Slovakia 98.37 533 96.57 (556) +1.80
23. Hungary Hungary 98.23 934 95.69 (1,046) +2.54
24. Ireland Ireland 98.18 435 98.06 (536) +0.12
25. France France 97.85 7,253 98.52 (6,994) -0.67
26. United States United States 97.78 33,320 98.37 (29,920) -0.59
27. Iceland Iceland 97.69 38 98.17 (35) -0.48
28. Latvia Latvia 97.48 194 95.51 (189) +1.97
29. Croatia Croatia 97.19 433 94.79 (369) +2.40
30. Spain Spain 97.18 4,609 98.61 (4,372) -1.43
31. Luxembourg Luxembourg 97.17 64 97.05 (73) +0.12
32. Poland Poland 97.11 3,733 99.37 (4,677) -2.26
33. Ukraine Ukraine 96.98 3,454 91.94 (3,381) +5.04
34. Norway Norway 96.51 569 98.58 (531) -2.07
35. Italy Italy 96.50 5,828 94.22 (6,064) +2.28
36. Belarus Belarus 96.14 1,016 98.37 (997) -2.23
37. Lithuania Lithuania 95.79 256 93.62 (299) +2.17
38. Russia Russia 95.06 16,033 96.18 (16,178) -1.12
39. Andorra Andorra 95.03 9 95.99 (8) -0.96
40. Israel Israel 94.36 835 95.65 (899) -1.29
41. Vietnam Vietnam 94.33 8,798 91.65 (9,392) +2.68
42. Portugal Portugal 94.16 1,004 92.93 (1,045) +1.23
43. Malta Malta 94.10 47 96.28 (56) -2.18
44. Cyprus Cyprus 93.07 129 94.82 (137) -1.75
45. Bulgaria Bulgaria 92.90 756 93.15 (762) -0.25
46. Greece Greece 92.58 951 93.76 (1,179) -1.18
47. Armenia Armenia 91.34 292 92.23 (297) -0.89
48. Serbia Serbia 91.29 744 88.9 (808) +2.39
49. Mongolia Mongolia 91.03 327 90.61 (345) +0.42
50. Malaysia Malaysia 90.92 3,705 89.64 (3,053) +1.28
51. Moldova Moldova 90.85 292 90.13 (381) +0.72
52. Romania Romania 89.54 1,989 91.23 (2,268) -1.69
53. United Arab Emirates United Arab Emirates 89.45 933 89.41 (1,075) +0.04
54. Chile Chile 89.28 1,924 91.31 (1,983) -2.03
55. Bosnia and Herzegovina Bosnia and Herzegovina 89.20 279 89.13 (283) +0.07
56. Suriname Suriname 89.17 62 88.96 (60) +0.21
57. Turkey Turkey 88.92 8,410 90.01 (7,552) -1.09
58. Thailand Thailand 88.88 6,965 91.17 (6,534) -2.29
59. Uruguay Uruguay 88.56 294 88.23 (366) +0.33
60. Mauritius Mauritius 88.27 139 86.59 (117) +1.68
61. Trinidad and Tobago Trinidad and Tobago 87.87 158 88.64 (140) -0.77
62. Brunei Brunei 87.71 50 87.49 (44) +0.22
63. Costa Rica Costa Rica 87.38 485 85.42 (511) +1.96
64. Cambodia Cambodia 87.29 1,796 88.14 (1,440) -0.85
65. Argentina Argentina 87.28 5,081 87.51 (5,172) -0.23
66. Georgia Georgia 87.08 406 86.31 (354) +0.77
67. Kazakhstan Kazakhstan 86.95 1,804 85.03 (1,961) +1.92
68. Jordan Jordan 86.72 1,088 87.4 (1,100) -0.68
69. Mexico Mexico 86.66 12,332 88.15 (12,332) -1.49
70. Samoa Samoa 86.62 20 84.94 (19) +1.68
71. Bahrain Bahrain 86.60 152 85.72 (150) +0.88
72. Montenegro Montenegro 86.02 65 84.63 (56) +1.39
73. Iran Iran 85.85 8,650 86.23 (8,561) -0.38
74. Iraq Iraq 85.52 4,414 87.5 (4,414) -1.98
75. Tonga Tonga 85.40 11 85.94 (10) -0.54
76. North Macedonia North Macedonia 85.39 234 86.96 (221) -1.57
77. Azerbaijan Azerbaijan 85.17 937 85.79 (927) -0.62
78. Myanmar Myanmar 85.05 5,403 84.17 (5,185) +0.88
79. Micronesia Micronesia 84.40 53 82.01 (63) +2.39
80. Turkmenistan Turkmenistan 83.96 599 85.05 (593) -1.09
81. Cuba Cuba 83.84 1,063 84.63 (1,287) -0.79
82. Fiji Fiji 83.72 81 82.4 (105) +1.32
83. Marshall Islands Marshall Islands 83.70 4 83.76 (5) -0.06
84. Brazil Brazil 83.59 22,941 81.71 (20,127) +1.88
85. Bahamas Bahamas 83.52 45 85.11 (37) -1.59
86. Libya Libya 83.50 613 82.52 (751) +0.98
87. Pakistan Pakistan 83.43 23,327 83.66 (24,049) -0.23
88. Kiribati Kiribati 83.32 14 85.49 (15) -2.17
89. Palestine Palestine 83.30 63 85.47 (60) -2.17
90. Laos Laos 83.20 695 84.68 (779) -1.48
91. Lebanon Lebanon 83.20 525 80.81 (487) +2.39
92. Seychelles Seychelles 83.03 1 84.78 (1) -1.75
93. Ecuador Ecuador 83.02 1,946 83.8 (1,692) -0.78
94. Indonesia Indonesia 82.85 30,529 81.2 (30,251) +1.65
95. Colombia Colombia 82.76 5,990 83.19 (5,365) -0.43
96. Venezuela Venezuela 82.59 3,230 83.23 (3,288) -0.64
97. Oman Oman 82.51 506 82.88 (506) -0.37
98. Vanuatu Vanuatu 82.47 35 80.83 (33) +1.64
99. Peru Peru 82.35 3,435 80.26 (3,573) +2.09
100. Paraguay Paraguay 82.27 659 83.11 (734) -0.84
101. Bolivia Bolivia 82.25 1,202 81.87 (1,375) +0.38
102. Syria Syria 82.21 2,346 84.39 (2,392) -2.18
103. Tajikistan Tajikistan 82.05 1,035 81.33 (903) +0.72
104. Albania Albania 82.02 326 82.54 (255) -0.52
105. Uzbekistan Uzbekistan 81.81 3,868 81.11 (3,657) +0.70
106. Timor-Leste Timor-Leste 81.55 120 80.56 (143) +0.99
107. Maldives Maldives 81.31 49 80.05 (48) +1.26
108. Qatar Qatar 81.21 283 79.58 (269) +1.63
109. Solomon Islands Solomon Islands 81.11 77 80.97 (77) +0.14
110. Tunisia Tunisia 80.86 1,184 79.87 (1,208) +0.99
111. Nicaragua Nicaragua 80.85 648 79.95 (669) +0.90
112. Philippines Philippines 80.45 10,678 81.32 (12,907) -0.87
113. Dominican Republic Dominican Republic 80.20 1,099 81.99 (1,099) -1.79
114. Kuwait Kuwait 80.15 366 82.34 (465) -2.19
115. Saudi Arabia Saudi Arabia 79.87 3,695 81.98 (3,584) -2.11
116. Algeria Algeria 79.86 4,561 79.25 (4,697) +0.61
117. Barbados Barbados 79.73 25 82.28 (32) -2.55
118. Panama Panama 79.71 469 78.25 (384) +1.46
119. Honduras Honduras 79.53 1,049 81.02 (1,028) -1.49
120. Papua New Guinea Papua New Guinea 78.96 909 78.39 (971) +0.57
121. Guatemala Guatemala 78.95 1,719 76.6 (2,044) +2.35
122. Kosovo Kosovo 78.68 174 80.45 (191) -1.77
123. Guyana Guyana 78.63 77 79.68 (78) -1.05
124. Sri Lanka Sri Lanka 78.63 1,970 81.28 (1,883) -2.65
125. Egypt Egypt 77.92 11,497 78.34 (12,850) -0.42
126. Bhutan Bhutan 77.91 82 75.82 (68) +2.09
127. El Salvador El Salvador 77.86 643 79.07 (624) -1.21
128. Tuvalu Tuvalu 77.66 1 78.78 (1) -1.12
129. Madagascar Madagascar 77.25 3,336 78.91 (2,972) -1.66
130. India India 77.10 162,864 77.29 (160,006) -0.19
131. Botswana Botswana 76.63 230 74.87 (227) +1.76
132. Eswatini Eswatini 76.39 114 77.23 (134) -0.84
133. Kyrgyzstan Kyrgyzstan 76.15 633 75.11 (707) +1.04
134. Sudan Sudan 75.69 4,282 74.75 (5,196) +0.94
135. Kenya Kenya 75.55 6,006 76.34 (6,116) -0.79
136. Tanzania Tanzania 75.18 6,137 73.06 (6,541) +2.12
137. Morocco Morocco 74.90 3,443 76.57 (3,368) -1.67
138. Comoros Comoros 74.85 96 76.19 (95) -1.34
139. Jamaica Jamaica 74.78 280 75.44 (308) -0.66
140. Eritrea Eritrea 74.04 427 71.66 (409) +2.38
141. Grenada Grenada 73.74 13 73.84 (12) -0.10
142. Bangladesh Bangladesh 73.58 17,468 74.36 (16,085) -0.78
143. Zimbabwe Zimbabwe 73.57 1,917 73.76 (1,850) -0.19
144. Nauru Nauru 72.91 1 75.13 (1) -2.22
145. Cape Verde Cape Verde 72.54 60 74.8 (57) -2.26
146. Belize Belize 72.33 40 72.81 (39) -0.48
147. Uganda Uganda 72.29 5,295 70.23 (4,761) +2.06
148. Djibouti Djibouti 72.09 115 74.3 (98) -2.21
149. Burundi Burundi 71.99 1,403 69.99 (1,297) +2.00
150. Afghanistan Afghanistan 71.97 4,393 69.81 (4,562) +2.16
151. South Africa South Africa 71.94 5,619 70.76 (6,102) +1.18
152. Mozambique Mozambique 71.72 3,729 70.87 (3,017) +0.85
153. Republic of the Congo Republic of the Congo 71.67 629 71.45 (690) +0.22
154. Antigua and Barbuda Antigua and Barbuda 70.82 11 71.87 (9) -1.05
155. Benin Benin 70.81 1,289 73.25 (1,234) -2.44
156. Rwanda Rwanda 70.43 1,212 69.2 (1,339) +1.23
157. Senegal Senegal 70.37 1,652 68.57 (1,510) +1.80
158. Lesotho Lesotho 69.87 219 67.82 (261) +2.05
159. Burkina Faso Burkina Faso 69.58 2,604 69.5 (2,534) +0.08
160. Ivory Coast Ivory Coast 69.56 2,541 70.51 (3,032) -0.95
161. Angola Angola 69.54 3,118 69.56 (3,118) -0.02
162. Nigeria Nigeria 69.48 19,471 69.07 (23,947) +0.41
163. Equatorial Guinea Equatorial Guinea 69.28 153 69.92 (170) -0.64
164. Ethiopia Ethiopia 69.19 10,881 68.17 (13,285) +1.02
165. Zambia Zambia 69.12 2,036 71.03 (2,057) -1.91
166. Gabon Gabon 68.96 280 68.1 (270) +0.86
167. Mauritania Mauritania 68.81 491 70.56 (457) -1.75
168. Yemen Yemen 68.49 3,652 68.82 (3,583) -0.33
169. Namibia Namibia 68.13 234 66.69 (263) +1.44
170. Guinea-Bissau Guinea-Bissau 67.82 198 69.24 (200) -1.42
171. Togo Togo 67.75 878 68.39 (887) -0.64
172. Somalia Somalia 67.60 2,050 67.69 (1,760) -0.09
173. Mali Mali 67.18 2,236 65.37 (2,213) +1.81
174. Haiti Haiti 66.75 1,161 65.91 (1,032) +0.84
175. Niger Niger 66.31 2,557 63.9 (2,394) +2.41
176. Chad Chad 66.14 1,755 64.9 (1,810) +1.24
177. Dominica Dominica 65.98 1 65.24 (1) +0.74
178. DR Congo DR Congo 65.61 9,919 68.2 (8,795) -2.59
179. Guinea Guinea 65.08 1,348 62.54 (1,547) +2.54
180. Liberia Liberia 65.02 585 64.23 (553) +0.79
181. Malawi Malawi 64.58 2,072 67.37 (2,219) -2.79
182. Sao Tome and Principe Sao Tome and Principe 64.56 25 66.58 (21) -2.02
183. Ghana Ghana 64.42 3,856 62.47 (3,753) +1.95
184. Cameroon Cameroon 63.87 3,094 65.07 (2,951) -1.20
185. Central African Republic Central African Republic 63.57 505 63.3 (568) +0.27
186. Gambia Gambia 62.21 313 63.37 (286) -1.16
187. Sierra Leone Sierra Leone 62.20 1,011 61.35 (967) +0.85
188. South Sudan South Sudan 61.63 1,109 60.27 (1,042) +1.36

Territories with Significant Participant Data (2026 Platform Data)

The following table details territories with substantial participant numbers on our platform in 2026. Results are aggregated within their respective sovereign nations' data for the main ranking, adhering to UN standards.

Territory Average IQ Participants Prev. Year Avg. (2025) Yearly Change
Taiwan Taiwan 104.78 2,225 106.14 (2,321) -1.36
Hong Kong Hong Kong 104.54 779 106.64 (757) -2.10

Frequently Asked Questions (FAQ)

What is the global average IQ?

By psychometric convention, standardized IQ tests like ours are normalized so that the average score is 100 with a standard deviation of 15. This allows for consistent comparison over time and across groups. However, recent research (e.g., Gouillou, 2025) calculating a population-weighted global average based on synthesizing various national IQ estimates arrives at a lower figure, around 86.6. This reflects the real-world distribution influenced by large populations.

Why is the calculated global average IQ (like ~86.6) below 100?

The calculated global average is heavily influenced by population weighting. Countries with extremely large populations (like China and India) disproportionately affect the overall average. Even if many smaller countries have averages near or above 100, a few very populous nations with specific average scores can pull the weighted global mean down significantly from the normalized benchmark of 100.

Therefore, while our test uses the standard 100 average for scoring, understanding the underlying calculated global average (~86.6) helps interpret worldwide data accurately. Research like Gouillou (2025) shows the actual global distribution is complex and skewed, not perfectly matching a simple normal curve centered at 86.6.

What factors contribute to variations in average IQ between countries?

Differences in national average IQ scores are complex multi-factorial phenomena. Key influencing factors identified by research include:

  • Public Health & Environmental Factors:: National health levels, including disease burden (especially infectious diseases affecting development) and exposure to environmental toxins, correlate with population cognitive scores.
  • Nutrition & Early Development:: Adequate nutrition, particularly during prenatal and early childhood stages, is fundamental for optimal brain development and cognitive function.
  • Education Quality & Access:: The quality, duration, and accessibility of education systems significantly shape cognitive skills measured by IQ tests. Emphasis on critical thinking and problem-solving is key.
  • Genetics:: Heritability studies indicate a substantial genetic component influences individual differences in IQ within populations. However, genetic potential interacts significantly with environmental opportunities and challenges.

In essence, national average IQ likely reflects the cumulative impact of healthcare, nutrition, education, socio-economic factors, and genetic predispositions within a population.

The historical trend of rising IQ scores (Flynn Effect) seen in the 20th century is attributed to improvements in these environmental factors. Recent data suggests a possible slowing, plateau, or even reversal in some developed nations, a topic of ongoing research. This highlights the continued importance of environmental quality.

Our AVSEO IQ Test is periodically renormalized against contemporary global participant data to maintain the standard M=100, SD=15 scale, ensuring scores remain meaningful benchmarks despite potential population shifts.

How frequently is the average IQ ranking by country updated?

Our ranking, based on our platform participants, is updated annually (e.g., Jan 2026 report uses 2026 data). This differs from academic studies synthesizing external national estimates, which may have different update cycles.

How reliable is this platform's ranking?

Our ranking reflects scores obtained on the standardized AVSEO IQ Test using the culturally-reduced Raven’s Matrices technique. High year-over-year stability within our participant data suggests consistent measurement on our platform.

It's important to distinguish our platform-based ranking from global estimates derived from meta-analyses of various national studies (which have their own methodologies and limitations, as discussed by researchers like Gouillou).

Are all test results from this platform included in the ranking?

No. We apply rigorous data validation filters before calculating our annual rankings to remove duplicates, bots, incomplete tests, and non-serious attempts, ensuring the integrity of our platform statistics.

Filtering criteria include response patterns, timing, IP data, and other metadata checks for authenticity.

These validation criteria are applied uniformly across all participant data on our platform.

Why do some countries have more participants on this platform than others?

Participation rates on our platform vary due to factors like:

  • Regional differences in interest in online IQ testing.
  • Our platform's visibility and accessibility via search engines in different languages/countries.

Participant numbers reflect platform usage, not necessarily national population size or overall global testing trends.

Why include countries with low participant numbers on the platform?

Countries with fewer participants (<1000) are included if the data meets quality standards, providing broader, though less statistically robust, insights from our user base.

Longitudinal stability observed even in smaller samples on our platform suggests the average score can still be a reasonably consistent indicator for that participant group, contributing to the overall picture presented by our data.

What are the limitations of this platform's data and rankings?

Our data comes from a self-selected group of internet users interested in IQ testing who chose our platform. This introduces potential biases:

  • Excludes those without internet access/digital literacy.
  • May over-represent individuals curious about IQ (potentially differing from the general population average).
  • Reflects performance specifically on our test.

Therefore, our rankings accurately depict IQ distributions among our platform users. While we use validated methods (Raven's) and careful normalization (M=100, SD=15), these results are indicative for our user base and not a perfect proxy for entire national populations or a substitute for clinical evaluation.

It's also important to note limitations inherent in using any national IQ data (whether ours or synthesized external data) for global calculations, such as the assumption of normal distribution within each country, which research (Gouillou, 2025) confirms is often not strictly true.